Source: http://www.dgshipping.com/
Training Circular No. 11 of 2010
FREEFALL LIFEBOAT TRAINING COURSE
Teaching Aids
Training Circular No. 11 of 2010
FREEFALL LIFEBOAT TRAINING COURSE
Teaching Aids
Classroom lectures: Standard teaching aids such as whiteboards, projector screen, Multi-media / overhead projector, etc.
Practical exercise: Requires access to a lake or the sea, where launching and manoeuvring of FFLB could be conducted. Depth of the water body to be as per boat manufacturer’s recommendations and maintained up to a distance of minimum 3 times the length of the boat from the launch site.Equipment
Following items of equipment are required:
One Freefall Lifeboat along with the ramp structure from which the boat is launched. Boat is to be fully equipped with all the standard lifeboat equipment/gear as mentioned in SOLAS and specially designed woith sufficient strengthen for repeated training purposes.
Davit assembly to recover and house the freefall lifeboat.
One additional boat/ dinghy, which could be utilized for transferring personnel, in case of an emergency.
Inflatable Lifejackets: one for each candidate and faculty/instructor
First aid and rescue equipments, such as resuscitator, lifebuoys, stretcher.
Learning Objectives | ||
1. Introduction | ||
1 | Know the requirement of the course and carryout registration and other formalities | 0.5:0:0 |
1.1 | Registration | |
1.2 | State the importance and necessity of attending the course | |
2. SOLAS requirement and Case study | ||
2 | Understand the SOLAS requirements and case study | 1.5:0:0 |
2.1 | Explain SOLAS chapter 3 Regulation 31 about requirement of FFLB | |
2.2 | Give example in the form of Case study/ Lessons learnt and panel discussion. | |
3. Specification, equipment and general arrangement of the boat | ||
3 | Know the Specification, Equipment and General arrangement of the boat | 0.5:0:0 |
3.1 | Describe the SOLAS and LSA Code requirement of specifications of the boat, stowage requirements. | |
3.2 | List the equipments to be carried in the Boat. | |
3.3 | Describe the general arrangement of the boat followed by video. | |
4. Maintenance, Air supply and Sprinkler system. | ||
4 | Know how to carry out maintenance of the Lifeboat and associated equipments, | 1:0:0 |
4.1 | Identify the parts and describe the methods of carrying out proper | |
4.2 | Describe the Air supply system with sketch | |
4.3 | Describe the Sprinkler System with sketch | |
4.4 | Describe the WEEKLY / MONTHLY / YEARLY MAINTENANCE REQUIREMENTS OF VARIOUS COMPONENTS OF FFLB | |
5. Launching ,Recovery procedures and safety precautions | ||
5 | Know how to Launch, Recover the boat and what safety precautions to be taken. | 1:0:0 |
5.1 | Describe the Procedure for launching the boat using check list | |
5.2 | Describe the Procedure for recovering the boat. | |
5.3 | Describe the safety precautions that are to be taken before, during and after launching and recovery of the boat | |
6. Survival techniques and Emergency procedures | ||
6 | Know how to Survive and tackle to the emergency situations. | 0.5:0:0 |
6.1 | Describe the methods of survival after abandoning the ship. | |
6.2 | Describe the Emergency Procedure in case of man overboard or the case of hypothermia and use of Immersion suit. | |
7. Applying the above knowledge carry out Practical Exercise on Maintenance, Launching and Recovery. | 10:0:0 | |
7 | Apply the above knowledge of Launching, Recovery and Maintenance | |
7.1 | Trainer to Demonstrate the Launching, Recovery and maintenance procedures of the Life boat | |
7.2 | Participants to Operate the Life boat and carryout Launching, Recovery and maintenance with regards to following duties 1.Coxswain; 2. DP 1 3. DP 2 4. Support Role | |
8. Assessment and Feedback (Refer to the Table of Specifications) | 1:0:0 | |
8 | Carry out assessment and Feedback in the classroom. |
No comments:
Post a Comment